Rushmore Motor Company, LLC

2315 Lees Chapel Rd | Greensboro, NC

  Back to Inventory<

2013 BMW M5 Sedan

VIEW LARGE IMAGES

IMAGE 1 of 63  |  Swipe for more

IMAGE 2 of 63  |  Swipe for more

IMAGE 3 of 63  |  Swipe for more

IMAGE 4 of 63  |  Swipe for more

IMAGE 5 of 63  |  Swipe for more

IMAGE 6 of 63  |  Swipe for more

IMAGE 7 of 63  |  Swipe for more

IMAGE 8 of 63  |  Swipe for more

IMAGE 9 of 63  |  Swipe for more

IMAGE 10 of 63  |  Swipe for more

IMAGE 11 of 63  |  Swipe for more

IMAGE 12 of 63  |  Swipe for more

IMAGE 13 of 63  |  Swipe for more

IMAGE 14 of 63  |  Swipe for more

IMAGE 15 of 63  |  Swipe for more

IMAGE 16 of 63  |  Swipe for more

IMAGE 17 of 63  |  Swipe for more

IMAGE 18 of 63  |  Swipe for more

IMAGE 19 of 63  |  Swipe for more

IMAGE 20 of 63  |  Swipe for more

IMAGE 21 of 63  |  Swipe for more

IMAGE 22 of 63  |  Swipe for more

IMAGE 23 of 63  |  Swipe for more

IMAGE 24 of 63  |  Swipe for more

IMAGE 25 of 63  |  Swipe for more

IMAGE 26 of 63  |  Swipe for more

IMAGE 27 of 63  |  Swipe for more

IMAGE 28 of 63  |  Swipe for more

IMAGE 29 of 63  |  Swipe for more

IMAGE 30 of 63  |  Swipe for more

IMAGE 31 of 63  |  Swipe for more

IMAGE 32 of 63  |  Swipe for more

IMAGE 33 of 63  |  Swipe for more

IMAGE 34 of 63  |  Swipe for more

IMAGE 35 of 63  |  Swipe for more

IMAGE 36 of 63  |  Swipe for more

IMAGE 37 of 63  |  Swipe for more

IMAGE 38 of 63  |  Swipe for more

IMAGE 39 of 63  |  Swipe for more

IMAGE 40 of 63  |  Swipe for more

IMAGE 41 of 63  |  Swipe for more

IMAGE 42 of 63  |  Swipe for more

IMAGE 43 of 63  |  Swipe for more

IMAGE 44 of 63  |  Swipe for more

IMAGE 45 of 63  |  Swipe for more

IMAGE 46 of 63  |  Swipe for more

IMAGE 47 of 63  |  Swipe for more

IMAGE 48 of 63  |  Swipe for more

IMAGE 49 of 63  |  Swipe for more

IMAGE 50 of 63  |  Swipe for more

IMAGE 51 of 63  |  Swipe for more

IMAGE 52 of 63  |  Swipe for more

IMAGE 53 of 63  |  Swipe for more

IMAGE 54 of 63  |  Swipe for more

IMAGE 55 of 63  |  Swipe for more

IMAGE 56 of 63  |  Swipe for more

IMAGE 57 of 63  |  Swipe for more

IMAGE 58 of 63  |  Swipe for more

IMAGE 59 of 63  |  Swipe for more

IMAGE 60 of 63  |  Swipe for more

IMAGE 61 of 63  |  Swipe for more

IMAGE 62 of 63  |  Swipe for more

IMAGE 63 of 63

+ VEHICLE SPECS

Stock #:   095739
Mileage:   31851
VIN #:   WBSFV9C52DD095739
Color:   Black
Interior:   Dk. Gray
Transmission:   

ADVERTISED PRICE:   $49,995

+ OPTIONS & FEATURES

Child Safety Door Locks, Power Door Locks, Vehicle Anti-Theft, ABS Brakes, Electronic Brake Assistance, Limited Slip Differential, Vehicle Stability Control System, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Electronic Parking Aid, Keyless Entry, Air Conditioning, Separate Driver/Front Passenger Climate Controls, Cruise Control, Tachometer, Tilt Steering, Tilt Steering Column, Steering Wheel Mounted Controls, Telescopic Steering Column, Tire Pressure Monitor, Trip Computer, AM/FM Radio, CD Player, CD Changer, DVD Player, Navigation Aid, Subwoofer, Telematics System, Driver Multi-Adjustable Power Seat, Front Power Lumbar Support, Leather Seat, Passenger Multi-Adjustable Power Seat, Cargo Area Tiedowns, Automatic Headlights, Daytime Running Lights, Fog Lights, High Intensity Discharge Headlights, Rear Spoiler, Alloy Wheels, Power Windows, Electrochromic Exterior Rearview Mirror, Electrochromic Interior Rearview Mirror, Rear Window Defogger

+ DEALER'S REMARKS


 

+ REQUEST MORE INFO

Take Action!

Get A Quick Quote! Schedule a Test Drive! Dealership Info

Rushmore Motor Company, LLC

Rushmore Motor Company, LLC attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.