Rushmore Motor Company, LLC

2315 Lees Chapel Rd | Greensboro, NC

  Back to Inventory<

2019 Lexus GX 460 Premium

VIEW LARGE IMAGES

IMAGE 1 of 46  |  Swipe for more

IMAGE 2 of 46  |  Swipe for more

IMAGE 3 of 46  |  Swipe for more

IMAGE 4 of 46  |  Swipe for more

IMAGE 5 of 46  |  Swipe for more

IMAGE 6 of 46  |  Swipe for more

IMAGE 7 of 46  |  Swipe for more

IMAGE 8 of 46  |  Swipe for more

IMAGE 9 of 46  |  Swipe for more

IMAGE 10 of 46  |  Swipe for more

IMAGE 11 of 46  |  Swipe for more

IMAGE 12 of 46  |  Swipe for more

IMAGE 13 of 46  |  Swipe for more

IMAGE 14 of 46  |  Swipe for more

IMAGE 15 of 46  |  Swipe for more

IMAGE 16 of 46  |  Swipe for more

IMAGE 17 of 46  |  Swipe for more

IMAGE 18 of 46  |  Swipe for more

IMAGE 19 of 46  |  Swipe for more

IMAGE 20 of 46  |  Swipe for more

IMAGE 21 of 46  |  Swipe for more

IMAGE 22 of 46  |  Swipe for more

IMAGE 23 of 46  |  Swipe for more

IMAGE 24 of 46  |  Swipe for more

IMAGE 25 of 46  |  Swipe for more

IMAGE 26 of 46  |  Swipe for more

IMAGE 27 of 46  |  Swipe for more

IMAGE 28 of 46  |  Swipe for more

IMAGE 29 of 46  |  Swipe for more

IMAGE 30 of 46  |  Swipe for more

IMAGE 31 of 46  |  Swipe for more

IMAGE 32 of 46  |  Swipe for more

IMAGE 33 of 46  |  Swipe for more

IMAGE 34 of 46  |  Swipe for more

IMAGE 35 of 46  |  Swipe for more

IMAGE 36 of 46  |  Swipe for more

IMAGE 37 of 46  |  Swipe for more

IMAGE 38 of 46  |  Swipe for more

IMAGE 39 of 46  |  Swipe for more

IMAGE 40 of 46  |  Swipe for more

IMAGE 41 of 46  |  Swipe for more

IMAGE 42 of 46  |  Swipe for more

IMAGE 43 of 46  |  Swipe for more

IMAGE 44 of 46  |  Swipe for more

IMAGE 45 of 46  |  Swipe for more

IMAGE 46 of 46

+ VEHICLE SPECS

Stock #:   226516
Mileage:   86964
VIN #:   JTJBM7FX5K5226516
Color:   White
Interior:   Beige
Transmission:   6A

ADVERTISED PRICE:   $31,500

+ OPTIONS & FEATURES

Child Safety Door Locks, Vehicle Anti-Theft, ABS Brakes, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Cruise Control, Telescopic Steering Column, Driver Multi-Adjustable Power Seat, Front Power Lumbar Support, Passenger Multi-Adjustable Power Seat, Run Flat Tires, Power Windows

+ DEALER'S REMARKS


 

+ REQUEST MORE INFO

Take Action!

Get A Quick Quote! Schedule a Test Drive! Dealership Info

Rushmore Motor Company, LLC

Rushmore Motor Company, LLC attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.